Time To Be Bold: Search For Services By State Below
Service by State or Territory
ALABAMA
OASIS Fact SheetOASIS Program Coordinator
Matthew Haynes
P.O. Box 19888
236 Goodwin Crest Drive,
Homewood, AL 35209
Tel. 205-290-4400
1-800-671-6837
FAX 205-290-1029
Matthew.haynes@rehab.alabama.gov
Region | PO Box | Address | Telephone | 1-800 | FAX |
---|---|---|---|---|---|
ANNISTON | 1910 Coleman Road, Anniston 36207 | 256-240-8800 | 1-800-671-6834 | 256-231-0486 | |
HOMEWOOD (Birmingham) | P.O. Box 19888 | 236 Goodwin Crest Drive, Homewood, AL 35209 | 205-290-4400 | 1-800-671-6837 | 205-290-1029 |
DECATUR | P. O. Box 1686 | 621 Cherry Street, NE, Decatur, AL 35602 | 256-353-2754 | 1-800-671-6838 | 256-351-2476 |
DOTHAN | 795 Ross Clark Circle, Ste 2, Dothan, AL 36303 | 334-699-8600 | 1-800-275-0132 | 334-792-1783 | |
GADSDEN | 1100 George Wallace Drive, Gadsden, AL 35903 | 256-547-6974 | 1-800-671-6839 | 256-543-1784 | |
HUNTSVILLE | 3000 Johnson Road, SW, Huntsville, AL 35805 | 256-650-1700 | 1-800-671-6840 | 256-650-1795 | |
MOBILE | 3101 International Drive, Mobile, AL 36606 | 251-479-8611 | 1-800-671-6842 | 251-478-2197 | |
MONTGOMERY | 602 S. Lawrence St., Montgomery, AL 36104 | 334-293-7500 | 1-800-441-7578 | 334-293-7372 |
|
MUSCLE SHOALS | 1450 East Avalon Avenue, Muscle Shoals, AL 35661 | 256-381-3184 | 1-800-275-0166 | 256-389-3149 |
|
OPELIKA | 520 West Thomason Circle, Opelika, AL 36801 | 334-749-1259 | 1-800-671-6835 | 334-749-8753 |
|
TALLADEGA | 31 Arnold St., Talladega, AL 35160 | 256-761-6800 | 1-800-441-7592 | 256-362-6387 |
|
TUSCALOOSA | 1400 James I. Harrison Jr. Pkwy, E, Suite 300, Tuscaloosa, AL 35405 | 205-554-1300 | 1-800-331-5562 | 205-554-1369 |
ALASKA
Department of Labor and Workforce DevelopmentDivision of Vocational Rehabilitation
OIB Grantees:
Program | Address | Website | Phone |
---|---|---|---|
Alaska Center for the Blind and Visually Impaired | 3903 Taft Drive, Anchorage, AK 99517 | https://www.alaskabvi.org/ | (907) 248-7770 or 1-800-770-7517 |
Independent Living Center | PO Box 2474, Homer, AK 99603 | www.peninsulailc.org | (907) 235-7911 or 1-800-770-7911 |
Southeast Alaska Independent Living (SAIL) | 3225 Hospital Drive, Suite 300, Juneau, AK 99801 | www.sailinc.org | 1-800-478-7245 |
AMERICAN SAMOA
OIB Program Manager:Pete Poumele
Blind Services Coordinator
American Samoa Office of Vocational Rehabilitation
P.O. Box 4561
Pago Pago, AS 96799
011.684.699.1371
mataiau26@gmail.com
ARIZONA
Dr. Brian DuludeArizona @ Work
(480).549.8199
bdulude@azdes.gov
ARKANSAS
https://arcareereducation.org/services/division-of-services-for-the-blindReferrals are welcome to use 501-682-5463 or 1-800-960-9270 to reach our receptionist as that number is manned 8-4:30 every day.
Name | Region | Phone |
---|---|---|
Marion Asmus | Central Region | 501-682-0365 |
Caletha Stewart | South Region | 870-864-6935 |
Barbara McElrath | Northeast Region | 870-930-2162. |
Alphonso Paraon | Northwest Region | 479-289-7798 |
Tina Shores | Northwest Region | 479-289-7797 |
CALIFORNIA
County | Agency Name | Contact Number(s) | Website | Contact Information |
---|---|---|---|---|
Alameda | Lighthouse | Lighthouse: (510) 845-8700 | www.lighthouse-sf.org | info@lighthouse-sf.org |
Alameda | Lions Center for the Visually Impaired - Diablo Valley | Lions Center: (925) 432-3013 | www.seniorvision.org | www.info@LCVI.org |
Alpine | No agency assigned 916.558.5484 | |||
Amador | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
Butte | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-56 | Email: SIP@societyfortheblind.org |
Calaveras | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-57 | Email: SIP@societyfortheblind.org |
Colusa | Disability Action Center | Chico Office: (530) 893-8527 | www.actionctr.org | wecare@actionctr.org |
Contra Costa | Lighthouse | Lighthouse: (510) 845-8700 | www.lighthouse-sf.org | info@lighthouse-sf.org |
Contra Costa | Lions Center for the Visually Impaired - Diablo Valley | Lions Center: (925) 432-3013 | www.seniorvision.org | www.info@LCVI.org |
Del Norte | Lighthouse | (707) 268-5646 | www.lighthouse-sf.org | info@lighthouse-sf.org |
El Dorado | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | SIP@societyfortheblind.org |
Fresno | Valley Center for the Blind | (559) 222-4447 | info@valleycenterfortheblind.org | |
Glenn | Society for the Blind | (916) 889-7516 | info@lighthouse-sf.org | Email: SIP@societyfortheblind.org |
Humboldt | Lighthouse | (707) 268-5646 | www.lighthouse-sf.org | info@lighthouse-sf.org |
Imperial | Access to Independence | (760) 768-2044 Toll-Free: (800) 976-2776 | www.accesstoindependence.org | info@a2isd.org |
Inyo | No agency assigned 916.558.5484 | |||
Kern | Independent Living Center of Kern County | 661-325-1063 Toll-Free: (800) 529-9541 | www.ilrc-trico.org | emedel@ilrc-trico.org |
Kings | Valley Center for the Blind | (559) 222-4447 | www.valleycenterfortheblind.org | info@valleycenterfortheblind.org |
Lake | Earle Baum Center | (707) 523-3222 | www.earlebaum.org | ebc@earlebaum.org |
Lassen | Disability Action Center | Redding Office: (530) 242-8550 | www.actionctr.org | wecare@actionctr.org |
Los Angeles | Dayle McIntosh Center | (714) 621-3300 | www.daylemc.org/services/skills-training/aging-with-vision-loss/ | receptionist@daylemc.org |
Madera | Valley Center for the Blind | (559) 222-4447 | www.valleycenterfortheblind.org | info@valleycenterfortheblind.org |
Marin | Lighthouse | (415) 258-8496 | www.lighthouse-sf.org | info@lighthouse-sf.org |
Mariposa | Center of Vision Enhancement | (209) 722-8118 | www.covemerced.org | cove4u@gmail.com |
Mendocino | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
Merced | Center of Vision Enhancement | (209) 722-8118 | www.covemerced.org | cove4u@gmail.com |
Modoc | Disability Action Center | Redding Office: (530) 242-8550 | www.actionctr.org | wecare@actionctr.org |
Mono | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
Monterey | Blind and Visually Impaired Center of Monterey | (831) 649-3505 | www.blindandlowvision.org | vision@blindandlowvision.org Appointments/Referrals: appointments@blindandlowvision.org |
Toll-Free: (800) 404-3505 (in Monterey County) | ||||
Napa | Earle Baum Center | (707) 523-3222 | www.earlebaum.org | ebc@earlebaum.org |
Nevada | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
Orange | Dayle McIntosh Center | (714) 621-3300 | www.daylemc.org/services/skills-training/aging-with-vision-loss/ | receptionist@daylemc.org |
Placer | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
Plumas | Disability Action Center | Chico Office: (530) 893-8527 | www.actionctr.org | wecare@actionctr.org |
Riverside | Blindness Support Services | (951) 341-9244 | www.blindnesssupport.com | cpineda@blindnesssupport.com |
Sacramento | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
San Benito | Vista Center for the Blind and Visually Impaired | (831) 458-9766 | www.vistacenter.org | information@vistacenter.org |
San Bernardino | Blindness Support Services | (951) 341-9244 | www.blindnesssupport.com | cpineda@blindnesssupport.com |
San Diego | San Diego Center for the Blind | San Diego (South County): (619) 583-1542Vista (North County): (760) 758-5956 | www.sdcb.org | www.sdcb.org |
San Francisco | Lighthouse | (415) 431-1481 | www.lighthouse-sf.org | info@lighthouse-sf.org |
San Joaquin | Community Center for the Blind & Visually Impaired | (209) 466-3836 | www.communitycenterfortheblind.org | info@communitycenterfortheblind.org |
San Luis Obispo | Independent Living Resource Center Inc. | (805) 462-1162 | www.ilrc-trico.org | emedel@ilrc-trico.org |
San Mateo | Lighthouse | Lighthouse: (510) 845-8700 | www.lighthouse-sf.org | info@lighthouse-sf.org |
San Mateo | Vista Center for the Blind and Visually Impaired | Vista Center for the Blind and Visually Imaired: Toll-Free (800) 660-2009(650) 858-0202 | www.vistacenter.org | information@vistacenter.org |
Santa Barbara | Independent Living Resource Center Inc. | (805) 963-0595 | www.ilrc-trico.org | emedel@ilrc-trico.org |
Santa Clara | Vista Center for the Blind and Visually Impaired | (831) 458-9766 | www.vistacenter.org | information@vistacenter.org |
Santa Cruz | Vista Center for the Blind and Visually Impaired | Toll-Free (800) 660-2009(650) 858-0202 | www.vistacenter.org | information@vistacenter.org |
Shasta | Disability Action Center | Redding Office: (530) 242-8550 | www.actionctr.org | wecare@actionctr.org |
Sierra | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
Siskiyou | Disability Action Center | Redding Office: (530) 242-8550 | www.actionctr.org | wecare@actionctr.org |
Solano | Lions Center for the Visually Impaired - Diablo Valley | (925) 432-3013 | www.seniorvision.org | www.info@LCVI.org |
Sonoma | Earle Baum Center | (707) 523-3222 | www.earlebaum.org | ebc@earlebaum.org |
Stanislaus | Visually Impaired Persons Support | (209) 522-8477 | www.vipsmodesto.org | www.vipsmodesto.org |
Sutter | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
Tehama | Disability Action Center | Chico Office: (530) 893-8527 | www.actionctr.org | wecare@actionctr.org |
Trinity | Lighthouse | (707) 268-5646 | www.lighthouse-sf.org | info@lighthouse-sf.org |
Tulare | Valley Center for the Blind | (559) 222-4447 | www.valleycenterfortheblind.org | info@valleycenterfortheblind.org |
Tuolumne | Visually Impaired Persons Support | (209) 522-8477 | www.vipsmodesto.org | www.vipsmodesto.org |
Ventura | Independent Living Resource Center Inc. | (805) 963-0595 | www.ilrc-trico.org | emedel@ilrc-trico.org |
Yolo | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
Yuba | Society for the Blind | (916) 889-7516 | www.societyfortheblind.org/programs-services/programs-for-55 | Email: SIP@societyfortheblind.org |
COLORADO
Program | Address | Phone | Website | Notes |
---|---|---|---|---|
Center for Disabilities - Center Toward Self-Reliance | 901 W. 8th Street, Pueblo, CO 81003 | 719-546-1271 | http://cfdpueblo.org/ | |
Center for Disabilities - Center Toward Self-Reliance - Satellite Office | 407 State Ave. Alamosa, CO 81101 | 719-289-0789 | http://cfdpueblo.org/ | |
Center for Disabilities - Center Toward Self-Reliance - Satellite Office | 113 W Elm Lamar, CO 81052 | 719-691-2407 | http://cfdpueblo.org/ | |
Center for Disabilities - Center Toward Self-Reliance - Satellite Office | 136 W Main Street; Trinidad, CO 81082 | 719-546-1271 | http://cfdpueblo.org/ | |
Center for Independence | 740 Gunnison, Grand Junction, CO 81501 | 970-241-0315 | https://www.cfigj.org/ | |
Center for Independence - Satellite Office | 401 27th Street room 105 Glenwood Springs, CO 8160 | 970-718-5155 | https://www.cfigj.org/ | |
Center for Independence - Satellite Office | 211 East 3rd St. Salida, CO 81201 | 970-241-0315 | https://www.cfigj.org/ | |
Center for People with Disabilities | 1675 Range St., Boulder, CO 80301 | 303-442-8662, v/tty: 888-929-5519 | https://www.cpwd.org/ | Email: info@cpwd.org |
Colorado Center for the Blind | 2233 W Shepperd Ave, Littleton, CO 80120 | 303-778-1130 | https://cocenter.org/ | |
Ensight Skills Center | 1101 Oakridge Drive, Unit C, Fort Collins, CO 80525 | 970-407-9999 | https://ensightskills.org/ensight-101/ | Satellite offices in Boulder, Lafayette, Lakewood and Cherry Creek (note: these are subject to change, please call the main line to confirm location and address). |
Ensight Skills Center: Curtis Strong Center | 918 13th Street, Suite 4 Greeley, CO 80631 | 970-353-9417 | https://ensightskills.org/curtis-strong-center-low-vision-specialists/ | Satellite offices in Boulder, Lafayette, Lakewood and Cherry Creek (note: these are subject to change, please call the main line to confirm location and address). |
COMMONWEALTH OF THE NORTHERN MARIANA ISLANDS
DELAWARE
Main phone: 302-255-9800Agency | Address | Contact | Phone |
---|---|---|---|
Delaware Division for the Visually Impaired | 1901 N. DuPont Highway, Biggs Building, Door 3, New Castle, DE 19810 | Melodye N. May, OIB Director | 302-255-9812 |
DISTRICT OF COLUMBIA
Please note our agency has a centralized intake/outreach department. Since multiple programs receive a referral through the below contact phone numbers and website, individuals should request to be directed to our IL Specialist within the Sensory Unit for the older blind program.RSA Online Intake Application:
RSA Intake Form
FLORIDA
Program | District | Location | Address | Phone | Toll free | Fax | Website |
---|---|---|---|---|---|---|---|
Florida Division of Blind Services | District 01 | Pensacola | Division of Blind Services 600 University Office Bvld., Bldg 17 Pensacola, FL 32504 | 850-484-5122 | |||
Florida Division of Blind Services | District 01a | Panama City | Division of Blind Services 2505 W. 15th Street, Suite B Panama City, FL 32401 | 850-872-4181 | |||
Independence for the Blind of West Florida | Independence for the Blind of West Florida 3107 N. Davis Hwy. Pensacola, FL 32503 | 850-477-2663 | 850-497-4025 | http://www.ibwest.org/ | |||
Florida Division of Blind Services | District 02 | Tallahassee | Division of Blind Services 3900 Commonwealth Bloulevard Suite 351, Douglas Building Tallahassee, FL 32399 | 850-245-0370 | 800-672-7038 | ||
Lighthouse of the Big Bend | Lighthouse of the Big Bend 3071 Highland Oaks Terrace Tallahassee, FL 32301 | 850-942-3658 | 850-942-4518 | www.seeingindependence.org | |||
Florida Division of Blind Services | District 03 | Jacksonville | Division of Blind Services 1809 Art Museum Dr. Suite 201 Jacksonville, FL 32207 | 904-348-2730 | 800-226-6356 | ||
Florida Division of Blind Services | District 03a | Gainesville | Division of Blind Services 3620 NW 43rd Street Suite C Gainesville, FL 32606-8100 | 352-955-2075 | 800-443-0908 | ||
Florida State College at Jacksonville | Florida State College at jacksonville 101 West State, Room A-2140 Jacksonville, FL 32202 | (904) 633-8220 | 904-632-5107 | http://www.fscj.edu/community/vision-education-rehabilitation-center | |||
Elder Care of Alachua County | Elder Care of Alachua County 5701 NW 34th Sreet Gainesville, FL 32653 | 352-365-9040 | 352-265-9041 | http://eldercare.ufhealth.org/ | |||
Florida Center for the Blind | Florida Center for the Blind 1411 NE 22nd Avenue Ocala, FL 34470 | 352-873-4700 | 352-873-4751 | http://www.flblind.org/ | |||
Florida Division of Blind Services | District 05 | Daytona Beach | Division of Blind Services 1185 Dunn Avenue Daytona Beach, FL 32114 | 386-254-3800 | 800-329-3801 | ||
Center of Visually Imparied | Center of the Visually Impaired 1187 Dunn Avenue Daytona Beach, FL 32114 | 386-253-8879 | 386-253-9178 | http://www.cvicentralflorida.org | |||
Florida Division of Blind Services | District 06 | Orlando | Division of Blind Services 400 W. Robinson St., Suite S1026 Orlando, FL 32801-1784 | 407-245-0700 | 866-841-0928 | ||
Lighthouse Central Florida | Lighthouse Central Florida 215 East New Hampshire Street Orlando, FL 32084 | 407-898-2483 | 407-895-5255 | http://www.lighthousecentralflorida.org/ | |||
New Vision for Independence | New Vision for Independence lake-Sumter Community College, Lake Hall, RM 140 9501 US Hwy 441 Leesburg, FL 34788-8751 | 352-435-5040 | http://www.newvisionfl.org/ | ||||
Florida Division of Blind Services | District 07 | Tampa | Division of Blind Services 415 South Amenia Ave. Tampa, FL 33609 | 813-871-7190 | 800-757-7190 | ||
Florida Division of Blind Services | District 07a | Lakeland | Division Services 402 S. Kentucky Ave. Suite 340 Lakeland, FL 33801 | 863-499-2385 | 877-728-7738 | ||
Lighthouse for the Blind and Low Vision | Lighthouse for th Blind and Low Vision 1106 West Platt Street Tampa, FL 33606 | 813-251-2407 | 813-254-4305 | https://lighthouseblv.org/ | |||
Lighthouse for the Visually Impaired and Blind | Lighthouse for the Visually Impaired and Blind 9130 Ridge Road, New Port Richey, FL 34654-5034 | 727-815-0303 | 727-815-0203 | https://lvib.org | |||
Florida Division of Blind Services | District 09 | Ft. Myers | Division of Blind Services 5256 Summerlin Commons Way, Suite 201 Ft. Myers, FL 33907 | 239-278-7130 | 800-219-0180 | ||
Florida Division of Blind Services | District 09a | Palmetto | Division of Blind Services 600 8th Ave. W., Suite 401 Palmetto, FL 34221 | 941-721-2914 | 800-500-6412 | ||
Lighthouse Education Center | Lighthouse Vision Loss Education Center 7318 North Tamiami Trail Sarasota, FL 34243 | 941-359-1404 | www.LighthouseEducationCenter.org | ||||
Lighthouse of South West Florida | Lighthouse of Southwest Florida, Inc. 35 West Mariana Ave. North Ft. Myers, FL 33903 | 239-997-7797 | 239-997-8462 | http://www.lighthouseswfl.org/ | |||
Lighthouse of Collier | Lighthouse of Collier, Inc. 2685 Horseshoe Drive South, Suite 211 Naples, FL 34104 | 239-430-3934 | 239-430-9213 | http://lighthouseofcollier.org/ | |||
Florida Division of Blind Services | Disrtict 10 | West Palm Beach | Division of Blind Services 400 N. Congress Avenue, Suite 305 West Palm Beach, FL 33401 | 561-681-2548 | 866-225-0794 | ||
Lighthouse for the Blind of the Palm Beaches | Lighthouse for the Blind of the Palm Beaches 1710 Tiffany Drive East West Palm Beach, FL 33407 | 561-586-5600 | 561-845-8022 | www.lhpb.org | |||
Florida Outreach Center for the Blind | Florida Outreach Center for the Blind 2315 South Congress Ave. Palm Springs, FL 33406 | 561-642-0005 | www.blindfocb.org | ||||
Florida Division of Blind Services | Disrict 11 | Sunrise | Division of Blind Services 7771 W. Oakland Park Blvd. Suite 185 Sunrise, FL 33351 | 954-746-1770 | |||
Lighthouse of Broward | Lighthouse of Broward County 650 N. Andrews Ave. FT. Lauderdale, FL 33311 | 954-463-4217 | 954-764-3825 | http://www.lhob.org/ | |||
Florida Division of Blind Services | District 12 | Miami | Division of Blind Services 401 N.W. 2nd Ave., Suite S-712 Miami, FL 33128 | 305-377-5339 | 888-529-1830 | ||
Miami Lighthouse for the Blind and Visually Impaired | Miami Lighthouse for the Blind and Visually Impaired 601 SW 8th Ave. Miami, FL 33130 | 305-856-2288 | 305-285-6967 | http://www.miamilighthouse.org/ | |||
Braille and Talking Books Library | Daytona Beach | Bureau of Braille and Talking Books Library 421 Platt Street Daytona Beach, FL 32114-2803 | 386-239-6000 | 800-226-6075 | 386-239-6069 | ||
DBS State Office | Tallahassee | Division of Blind Services 325 West Gaines St. Room 1114, Turlington Building Tallahassee, FL 32399-0400 | 850-245-0300 | 800-342-1828 | 850-245-0363 |
GEORGIA
Website: www.gvs.ga.govProgram | Address | Phone | Website | Fax | |
---|---|---|---|---|---|
Serving Greater Metro Atlanta - Center for the Visually Impaired (CVI) | 739 West Peachtree Street NW, Atlanta, Georgia 30308 | 404-875-9011 | www.cviga.org | ||
Serving Southeast Georgia - Savannah Center for Blind and Low Vision (SCBLV) | 1141 Cornell Avenue, Savannah, Georgia 31406 | 912-236-4473 | www.SavannahCBLV.org | ||
Serving Northwest Georgia - Vision Rehabilitation Services of Georgia (VRS) | 3830 South Cobb Drive SE, Smyrna, Georgia 30080 | 770-432-7280 | www.vrsga.org | ||
Serving South Georgia - Visually Impaired Foundation of Georgia (VIFGA) | 770-551-8455 | 1-877-778-4342 | www.vifga.org | ||
Serving Northeast Georgia - Visually Impaired Specialized Training and Advocacy Services (VISTAS) | 337 South Milledge Avenue, Suite 114, Athens, Georgia 30605-5662 | 706-995-2216 | www.vistascenter.com | ||
Serving East Georgia - Walton Options for Independent Living (WO) | 948 Walton Way, Augusta, Georgia 30903-0519 | 706-724-6262 or 1-877-821-8400 | www.waltonoptions.org | ||
Georgia Vocational Rehabilitation Services. | 200 Piedmont Avenue SE, West Tower Suite 502A Atlanta, GA 30334 | (404)-783-3545 | |||
Shirley Robinson, CRC, Coordinator for Blind Services | Georgia Vocational Rehabilitation Agency | 404-783-3545 | Shirley.robinson@gvs.ga.gov | www.gvs.ga.gov |
IDAHO
Office | Address | PO Box | Phone |
---|---|---|---|
Main office for the state: Boise Office | 341 West Washington | PO Box 83720, Boise, ID 83720-0012 | (208) 334-3220 or 1-800-542-8688 |
Regional Offices: Coeur d'Alene Office | 2120 N. Lakewood drive Suite A. ID 83814. | (208) 769-7077 |
|
Lewiston Office | 1118 F Street, Lewiston, ID 83501 | (208) 799-5009 |
|
Twin Falls Office | 650 Addison Ave West, Suite 101, Twin Falls, ID 83301 | (208) 736-2140 |
|
Pocatello Office | 427 N Main Street, Ste. K, Pocatello, ID 83204 | (208) 236-6392 |
|
Idaho Falls Office | 1920 East 17th Street, Suite 115, Idaho Falls, ID 83404 | (208) 525-7028 |
ILLINOIS
Office | Contact | Counties Served |
|
---|---|---|---|
Center for Sight and Hearing | Maureen Mall: (815) 332-6800 | mmall@centerforsighthearing.org | Jo Daviess, Stephenson, Winnebago, Boone, McHenry, Caroll, Ogle, Whiteside, DeKalb, Lee, Bureau, Grundy, Kendall, Rock Island, Henry, Mercer, Henderson, Knox, McDonough, Warren, Fulton, Stark, Peoria, Tazewell, Woodford, Marshall, Putnam, LaSalle |
Chicago Lighthouse | Natahsa Broomfield: (312) 666-1331 | natasha.broomfield@chicagolighthouse.org | Chicago Metro Area, Cook County |
Impact CIL | Cathy Contarino: (618) 462-1411 | contarino@impactcil.org | Madison, Macoupin, Jersey, Bond, Calhoun, Greene, St. Claire, Clinton, Fayette, Monroe, Montgomery, Washington |
Jacksonville (JACIL-Jacksonville Area for Independent Living) | Peggy Davidsmeyer: (217) 245-8371 | peggy@jacil.org | Morgan, Scott, Cass, Mason |
Lake City CIL | Kelli Brooks: (847) 949-4440 | kelli@lccil.org | Lake County, McHenry |
LIFE CIL | Kim Tarkowski. : (309) 663-5433 | rbenecke@lifecil.org | DeWitt, Ford, Livingston, McLean |
LINC, Inc.(Living Independently Now Center) | Lynn Jarman: (618) 235-9988 | lijarman@lincinc.org | St. Clair, Monroe, Randolph |
Options CIL | Therese Cardosi (815) 936-0100 | therese.cardosi@optionscil.org | Iroquois, Kankakee |
Pace CIL | Nancy McCellan (217) 344-5433 | nmch@pacecil.org | Champaign, Douglas, Edgar, Piatt, Vermillon |
SAIL | Jeri Wooters (217) 876-8888 | jwooters@decatursail.com | Coles, Macon, Moiultrie, Shelby |
Second Sense | Steven Zelner (312) 236-8569 | steven.zelner@second-sense.org | Chicagoland area |
IOWA
Website | Phone | Referral Form |
---|---|---|
https://iowadeptblind.wufoo.com/forms/zvrywj80kfnxfj/ | 1-800-362-2587 Press #4 or 515-901-8621 | Referral Form |
KANSAS
Region | Program | Contact | Phone | Counties Served |
|
---|---|---|---|---|---|
Southeast Region | Resource Center for Independent Living (RCIL) | Resource Center for Independent Living (RCIL) | Main: 785 528-3105 | Chautauqua, Cherokee, Crawford, Labette, Montgomery, Neosho, Wilson, Woodson |
|
North Central Region | Prairie Independent Living Resource Center (PILR) | Hutchinson - Tammy Fuhr (620) 663-3989 | Dodge City - Mignon Lucky (620) 371-7690 | Allen, Anderson, Barber, Barton, Bourbon, Brown, Chase, Cheyenne, Clark, Clay, Cloud, Comanche, Coffey, Decatur, Dickinson, Doniphan, Edwards, Elk, Ellis, Elsworth, Finney, Ford,Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jewell, Kearny, Kingman, Kiowa, Lane, LIncoln, Linn, Lyon, Marshall, McPherson, Meade, Mitchell, Morris, Morton, Nemaha, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott,, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Thomas, Trego, Wabaunsee, Wallace, Washington. Wichita2 - South Central Region |
|
South Central Region | Envision Inc. | Stacy Fuller | Main: 316-440-1507 | Email: Stacy.Fuller@envisionus.com | Butler, Cowley, Harvey, Sedgwick, Sumner |
Kansas City Metro & Area | Alphapointe | Tabitha Davidson-Jadwin | Main: 816 421-5848 or Direct: 816 237-2047 | Atchison, Douglas, Franklin, Jefferson, Johnson, Leavenworth, Miami, Wyandotte. |
KENTUCKY
Location | Contact | Address | Phone | Direct Line | Toll Free | Fax | Counties Served |
---|---|---|---|---|---|---|---|
Program Manager | Gay Pannell | 955 Fairview Avenue Suite 100,Bowling Green, KY 42101 | (270) 746-7489 (ext. 38701) | (502) 764-1106 | (800) 443-6055 | (270) 746-7423 | - |
Elizabethtown | Derrick Cox 7704 (# 215) | 233 Ring Road, Suite 100, Elizabethtown, KY 42701 | (270) 766-5121 (ext. 45819) | (502) 764-1136 | (866) 883-0001 | (270) 766-5124 | Adair (Columbia), Allen (Scottsville), Barren(Glasgow), Breckinridge (Hardinsburg), Bullitt (Shepherdsville), Cumberland (Burkesville), Edmonson (Brownsville), Grayson (Leitchfield), Green (Greensburg), Hardin (Elizabethtown), Hart (Munfordville), Larue (Hodgenville), Marion (Lebanon), Meade (Brandenburg), Metcalfe (Edmonton), Monroe (Tompkinsville), Nelson (Bardstown), Taylor (Campbellsville), Washington (Springfield) |
Covington | Samantha Oldiges 7714 (# 312) | 1324 Madison Avenue, Covington, KY 41011 | (859) 292-6666 | (859) 292-2695 | (866) 380-3450 | (859) 292-6777 | Boone (Burlington), Bracken (Brooksville), Campbell (Alexandria)(Newport), Carroll (Carrollton), Fleming (Flemingsburg), Gallatin (Warsaw), Grant (Williamstown), Harrison (Cynthiana), Kenton (Covington) (Independence), Lewis (Vanceburg), Mason (Maysville), Nicholas (Carlisle), Owen (Owenton), Pendleton (Falmouth), Robertson (Mount Olivet), Rowan (Morehead) |
Paducah | Angela Hershey 7708 (# 113) | 416 South 6th Street, Paducah, KY 42003 | (270) 575-7000 | (502) 764-1515 | N/A | (270) 575-7017 | Ballard (Wickliffe), Caldwell (Princeton), Calloway (Murray), Carlisle (Bardwell), Christian (Hopkinsville), Crittenden (Marion), Fulton (Hickman), Graves (Mayfield), Hickman (Clinton), Hopkins (Madisonville), Livingston (Smithland), Lyon (Eddyville), Marshall (Benton), McCracken (Paducah), Trigg (Cadiz), Union (Morganfield), Webster (Dixon) |
Lexington | Jenny Ward 7711 (# 311) | 333 Waller Ave., Suite 420, Lexington, KY 40504 | (859) 246-2185 | (859) 226-5167 | (800) 291-8424 | (849) 246-2112 | Anderson (Lawrenceburg), Bath (Owingsville), Bourbon (Paris), Clark (Winchester), Fayette (Lexington), Franklin (Frankfort), Jessamine (Nicholasville), Madison (Richmond), Mercer (Harrodsburg), Montgomery (Mount Sterling), Scott (Georgetown), Woodford (Versailles) |
Louisville | Mike Bolton 7709 (# 213) | 8412 Westport Road, Louisville, KY 40242 | (502) 429-4460 | (502) 420-5917 | (800) 346-2115 | (502) 429-7101 | Henry (New Castle), Jefferson (Louisville), Shelby (Shelbyville) |
Louisville | Chris Wedding | 8412 Westport Road, Louisville, KY 40242 | (502) 429-4460 | (502) 420-5920 | (800) 346-2115 | (502) 429-7101 | Jefferson (Louisville), Oldham (LaGrange), Spencer (Taylorsville), and Trimble (Bedford) |
